Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Results For Task #16 - Fly On, CIA Rule 15.5, May 19 2012 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 19 Daniel KUSTERNIGG AUT 0.53 0 0.53 1000 0 0 1000
2 1 Stefan ZEBERLI SUI 1.18 0 1.18 990 0 0 990
3 9 Sven GOEHLER GER 1.22 0 1.22 989 0 0 989
4 6 René ERNI SUI 2.92 0 2.92 963 0 0 963
5 4 Dolores DEIMLING GER 3.85 0 3.85 949 0 0 949
6 2 Tobias ANZENEDER GER 5.72 0 5.72 920 0 0 920
7 16 Adolf KOHL GER 12.79 0 12.79 810 0 0 810
8 13 Jürgen KERSCHBAUMER AUT 16.63 0 16.63 750 0 0 750
9 11 David HOCHREUTENER SUI 16.35 0 16.35 755 0 20 735 R7.5 Fahrt in PZ22
10 12 Roman HUGI SUI 20.95 0 20.95 683 0 0 683

11 20 Shawn MACKINGA SUI 22.71 0 22.71 656 0 0 656
12 14 Franz KILLER SUI 23.48 0 23.48 644 0 0 644
13 25 Uwe SCHNEIDER GER 24.84 0 24.84 623 0 0 623
14 33 Mike HOWARD UAE 26.86 0 26.86 592 0 0 592
15 7 Thomas FINK GER 28.46 0 28.46 567 0 0 567
16 28 Stefan TRINDLER SUI 31.43 0 31.43 521 0 0 521
17 26 Andreas SIMONER AUT 31.82 0 31.82 515 0 0 515
18 23 Martin MESSNER SUI 32.41 0 32.41 485 0 0 485
19 5 Peter DERGANC AUT 35.35 0 35.35 455 0 0 455
20 21 Christoph MARTI SUI 46.42 0 46.42 424 0 0 424

21 32 Stephan WITTICH GER 48.89 0 48.89 394 0 0 394
22 30 Colin WEBER LUX 54.65 0 54.65 364 0 0 364
23 17 Claude KRAFT LUX 60.73 0 60.73 333 0 0 333
24 27 David STRASMANN GER 80.19 0 80.19 303 0 0 303
25 3 Marc BLASER SUI 81.73 0 81.73 273 0 0 273
26 31 Pascal WITPRAECHTIGER SUI 101.02 0 101.02 242 0 0 242
27 18 Pascal KREINS GER 101.12 0 101.12 212 0 0 212
28 15 Michael KLOSS GER 160.65 0 160.65 182 0 0 182
29 24 Torsten MOENCH SUI 168.29 0 168.29 152 0 0 152
30 8 Felix GERBER SUI 349.49 0 349.49 121 0 0 121

31 10 Janet HAASE SUI 388.74 0 388.74 91 0 0 91
32 22 Berthold MAYNTZ GER 590.41 0 590.41 30 0 0 30
33 29 Walter VOGEL SUI 553.14 0 553.14 61 500 0 0 R13.3.5 Distanzverletzung <= 25%

Checksums BB83 0 BB83 D564 38A4 DC CD9F Official 1 Published: 2012/05/19 17:00

P = 33, M = 17, RM = 31.82, W = 0.53, A = 33, SM = 515